Overall Specifications
Barge
| Length overall: | 136 m / 446 ft |
| Breadth moulded: | 36 m / 118 ft |
| Depth moulded: | 8 m / 26 ft |
| Design draft: | 5 m / 10 ft |
| DWT: | 19.800 ton |
| GT: | 10.873 ton |
| Construction Weight: | 5.400 ton |
| Permissible deck pressure: | 20 ton/m2 |
| Free deck: | 130 x 36 m |
| YOM: | dec. 2009 |
| Anchor: | 4x 5200 kg Flipper Delta |
| Anchor chain: | 52 mm 27.5 m x 20 length |
| Towing bracket: | 200 ton |
| Towing arrangement | (2 chains, delta plate, wire) |
| Generator: |
Cummins150 KW, 415V/3/50 Hz, |
| Ballast pumps: | 800 m3/h 2 |
| Trim system pumps: | 4x 1000 m3 and 2x 2000 m3 |
Crane
| Product: | Spacelift MC 35000 DLS |
| Delivery company: | Zwagerman International |
| Type: | OFFSHORE CRANE on a pedestal foundation |
| DLS: | Dynamic Load System |
| Boom length: | 63-75 m (207-246 ft) heavy duty double boom |
| 97 m (318 ft) long single boom | |
| 123 m (400 ft) long single boom + fly jib | |
| Lifting Capacity: | SWL 1500 tons mainhoist with 63 m boom |
| SWL 800 tons Auxilairy hoist with 75 m boom | |
| SWL 450 tons at 19 m with 97 m boom | |
| SWL 320 tons at 20 m with 123 m boom |
For more details check www.conquestoffshore.com




